Usage Statistics for funcore.readyhosting.com

Summary Period: December 2024
Generated 15-Jan-2025 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2001
Total Files 0
Total Pages 1995
Total Visits 286
Total kB Files 2367
Total kB In 0
Total kB Out 0
Total Unique Sites 233
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 37
. Avg Max
Hits per Hour 4 255
Hits per Day 111 544
Files per Day 0 0
Pages per Day 110 544
Sites per Day 12 24
Visits per Day 15 26
kB Files per Day 131 741
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.45% 9
Code 403 - Forbidden 11.64% 233
Code 404 - Not Found 87.81% 1757
Code 410 - Gone 0.10% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 29 1.45% 0 0.00% 29 1.45% 9 3.15% 9 3.86% 40 1.67% 0 0.00% 0 0.00%
15 70 3.50% 0 0.00% 69 3.46% 17 5.94% 16 6.87% 102 4.31% 0 0.00% 0 0.00%
16 86 4.30% 0 0.00% 86 4.31% 15 5.24% 15 6.44% 109 4.60% 0 0.00% 0 0.00%
17 52 2.60% 0 0.00% 52 2.61% 17 5.94% 17 7.30% 61 2.58% 0 0.00% 0 0.00%
18 21 1.05% 0 0.00% 21 1.05% 11 3.85% 11 4.72% 17 0.74% 0 0.00% 0 0.00%
19 302 15.09% 0 0.00% 301 15.09% 18 6.29% 16 6.87% 378 15.99% 0 0.00% 0 0.00%
20 1 0.05% 0 0.00% 1 0.05% 1 0.35% 1 0.43% 1 0.06% 0 0.00% 0 0.00%
21 76 3.80% 0 0.00% 75 3.76% 21 7.34% 18 7.73% 58 2.46% 0 0.00% 0 0.00%
22 48 2.40% 0 0.00% 48 2.41% 17 5.94% 16 6.87% 26 1.12% 0 0.00% 0 0.00%
23 47 2.35% 0 0.00% 47 2.36% 21 7.34% 21 9.01% 62 2.60% 0 0.00% 0 0.00%
24 60 3.00% 0 0.00% 59 2.96% 20 6.99% 18 7.73% 38 1.61% 0 0.00% 0 0.00%
25 94 4.70% 0 0.00% 94 4.71% 15 5.24% 14 6.01% 96 4.05% 0 0.00% 0 0.00%
26 47 2.35% 0 0.00% 47 2.36% 11 3.85% 9 3.86% 17 0.74% 0 0.00% 0 0.00%
27 74 3.70% 0 0.00% 73 3.66% 22 7.69% 20 8.58% 60 2.53% 0 0.00% 0 0.00%
28 45 2.25% 0 0.00% 45 2.26% 9 3.15% 8 3.43% 39 1.65% 0 0.00% 0 0.00%
29 263 13.14% 0 0.00% 263 13.18% 18 6.29% 17 7.30% 370 15.63% 0 0.00% 0 0.00%
30 142 7.10% 0 0.00% 141 7.07% 18 6.29% 15 6.44% 151 6.38% 0 0.00% 0 0.00%
31 544 27.19% 0 0.00% 544 27.27% 26 9.09% 24 10.30% 741 31.31% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 270 13.49% 0 0 0.00% 15 270 13.53% 20 355 15.02% 0 0 0.00% 0 0 0.00%
1 2 50 2.50% 0 0 0.00% 2 50 2.51% 2 29 1.24% 0 0 0.00% 0 0 0.00%
2 1 27 1.35% 0 0 0.00% 1 27 1.35% 1 26 1.09% 0 0 0.00% 0 0 0.00%
3 0 15 0.75% 0 0 0.00% 0 14 0.70% 1 22 0.94% 0 0 0.00% 0 0 0.00%
4 1 27 1.35% 0 0 0.00% 1 27 1.35% 1 26 1.09% 0 0 0.00% 0 0 0.00%
5 1 19 0.95% 0 0 0.00% 1 19 0.95% 1 15 0.62% 0 0 0.00% 0 0 0.00%
6 15 278 13.89% 0 0 0.00% 15 278 13.93% 20 367 15.49% 0 0 0.00% 0 0 0.00%
7 2 39 1.95% 0 0 0.00% 2 39 1.95% 2 43 1.80% 0 0 0.00% 0 0 0.00%
8 3 63 3.15% 0 0 0.00% 3 63 3.16% 4 64 2.72% 0 0 0.00% 0 0 0.00%
9 7 136 6.80% 0 0 0.00% 7 136 6.82% 8 142 5.98% 0 0 0.00% 0 0 0.00%
10 1 33 1.65% 0 0 0.00% 1 33 1.65% 3 47 1.97% 0 0 0.00% 0 0 0.00%
11 1 28 1.40% 0 0 0.00% 1 28 1.40% 2 27 1.15% 0 0 0.00% 0 0 0.00%
12 14 256 12.79% 0 0 0.00% 14 255 12.78% 20 361 15.25% 0 0 0.00% 0 0 0.00%
13 0 11 0.55% 0 0 0.00% 0 11 0.55% 1 15 0.65% 0 0 0.00% 0 0 0.00%
14 1 22 1.10% 0 0 0.00% 1 22 1.10% 1 19 0.80% 0 0 0.00% 0 0 0.00%
15 2 44 2.20% 0 0 0.00% 2 44 2.21% 1 25 1.07% 0 0 0.00% 0 0 0.00%
16 2 50 2.50% 0 0 0.00% 2 50 2.51% 2 33 1.38% 0 0 0.00% 0 0 0.00%
17 15 276 13.79% 0 0 0.00% 15 275 13.78% 21 378 15.98% 0 0 0.00% 0 0 0.00%
18 3 70 3.50% 0 0 0.00% 3 69 3.46% 4 77 3.27% 0 0 0.00% 0 0 0.00%
19 5 91 4.55% 0 0 0.00% 5 91 4.56% 5 90 3.82% 0 0 0.00% 0 0 0.00%
20 4 85 4.25% 0 0 0.00% 4 84 4.21% 7 122 5.15% 0 0 0.00% 0 0 0.00%
21 2 41 2.05% 0 0 0.00% 2 40 2.01% 2 33 1.40% 0 0 0.00% 0 0 0.00%
22 2 40 2.00% 0 0 0.00% 2 40 2.01% 1 20 0.84% 0 0 0.00% 0 0 0.00%
23 1 30 1.50% 0 0 0.00% 1 30 1.50% 2 30 1.27% 0 0 0.00% 0 0 0.00%

Top 50 of 233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 12.24% 0 0.00% 345 14.56% 0 0.00% 0 0.00% 1 0.35% 129.213.150.89
2 245 12.24% 0 0.00% 345 14.56% 0 0.00% 0 0.00% 1 0.35% 150.136.222.122
3 234 11.69% 0 0.00% 329 13.90% 0 0.00% 0 0.00% 1 0.35% 13.76.244.142
4 229 11.44% 0 0.00% 322 13.61% 0 0.00% 0 0.00% 1 0.35% 45.92.229.3
5 65 3.25% 0 0.00% 91 3.86% 0 0.00% 0 0.00% 1 0.35% 193.41.206.36
6 55 2.75% 0 0.00% 77 3.27% 0 0.00% 0 0.00% 2 0.70% 193.41.206.24
7 50 2.50% 0 0.00% 10 0.40% 0 0.00% 0 0.00% 5 1.75% 3.23.88.151
8 40 2.00% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 1.40% 18.118.21.45
9 40 2.00% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 1.40% 18.216.192.68
10 40 2.00% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 1.40% 18.220.86.22
11 36 1.80% 0 0.00% 51 2.14% 0 0.00% 0 0.00% 1 0.35% 78.153.140.222
12 31 1.55% 0 0.00% 44 1.84% 0 0.00% 0 0.00% 1 0.35% 78.153.140.218
13 30 1.50% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 3 1.05% 18.188.73.55
14 30 1.50% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 3 1.05% 18.216.9.157
15 30 1.50% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 3 1.05% 18.221.250.169
16 30 1.50% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 3 1.05% 3.142.189.64
17 30 1.50% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 3 1.05% 3.142.242.140
18 30 1.50% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 3 1.05% 3.19.64.28
19 25 1.25% 0 0.00% 35 1.49% 0 0.00% 0 0.00% 1 0.35% 45.92.229.8
20 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 103.82.240.139
21 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 138.199.26.70
22 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 152.42.215.68
23 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 93.152.212.62
24 20 1.00% 0 0.00% 4 0.16% 0 0.00% 0 0.00% 2 0.70% 3.22.209.244
25 16 0.80% 0 0.00% 22 0.95% 0 0.00% 0 0.00% 1 0.35% 206.189.150.126
26 14 0.70% 0 0.00% 20 0.83% 0 0.00% 0 0.00% 1 0.35% 212.102.53.84
27 13 0.65% 0 0.00% 18 0.77% 0 0.00% 0 0.00% 1 0.35% 154.47.27.41
28 11 0.55% 0 0.00% 16 0.66% 0 0.00% 0 0.00% 3 1.05% 145.239.10.137
29 10 0.50% 0 0.00% 14 0.59% 0 0.00% 0 0.00% 1 0.35% 139.59.126.66
30 9 0.45% 0 0.00% 13 0.53% 0 0.00% 0 0.00% 1 0.35% 35.180.128.205
31 9 0.45% 0 0.00% 13 0.53% 0 0.00% 0 0.00% 1 0.35% 35.180.131.202
32 9 0.45% 0 0.00% 13 0.53% 0 0.00% 0 0.00% 1 0.35% 62.197.158.40
33 8 0.40% 0 0.00% 11 0.47% 0 0.00% 0 0.00% 1 0.35% 84.239.41.149
34 6 0.30% 0 0.00% 15 0.64% 0 0.00% 0 0.00% 2 0.70% 81.167.26.57
35 5 0.25% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 1 0.35% 170.205.28.88
36 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 2 0.70% 34.139.110.228
37 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 2 0.70% 34.23.230.190
38 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 2 0.70% 35.227.87.201
39 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.35% 35.243.179.180
40 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 4 1.40% 45.148.10.205
41 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 2 0.70% 65.21.113.248
42 4 0.20% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 4 1.40% 87.120.115.34
43 3 0.15% 0 0.00% 4 0.18% 0 0.00% 0 0.00% 1 0.35% 147.182.158.119
44 3 0.15% 0 0.00% 4 0.18% 0 0.00% 0 0.00% 2 0.70% 148.251.11.147
45 3 0.15% 0 0.00% 9 0.37% 0 0.00% 0 0.00% 1 0.35% 178.150.14.250
46 3 0.15% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 2 0.70% 185.147.125.23
47 3 0.15% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 2 0.70% 185.147.125.24
48 3 0.15% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 1 0.35% 185.197.250.2
49 3 0.15% 0 0.00% 9 0.37% 0 0.00% 0 0.00% 1 0.35% 192.99.14.19
50 3 0.15% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 1 0.35% 192.99.36.181

Top 30 of 233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 245 12.24% 0 0.00% 345 14.56% 0 0.00% 0 0.00% 1 0.35% 129.213.150.89
2 245 12.24% 0 0.00% 345 14.56% 0 0.00% 0 0.00% 1 0.35% 150.136.222.122
3 234 11.69% 0 0.00% 329 13.90% 0 0.00% 0 0.00% 1 0.35% 13.76.244.142
4 229 11.44% 0 0.00% 322 13.61% 0 0.00% 0 0.00% 1 0.35% 45.92.229.3
5 65 3.25% 0 0.00% 91 3.86% 0 0.00% 0 0.00% 1 0.35% 193.41.206.36
6 55 2.75% 0 0.00% 77 3.27% 0 0.00% 0 0.00% 2 0.70% 193.41.206.24
7 36 1.80% 0 0.00% 51 2.14% 0 0.00% 0 0.00% 1 0.35% 78.153.140.222
8 31 1.55% 0 0.00% 44 1.84% 0 0.00% 0 0.00% 1 0.35% 78.153.140.218
9 25 1.25% 0 0.00% 35 1.49% 0 0.00% 0 0.00% 1 0.35% 45.92.229.8
10 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 93.152.212.62
11 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 103.82.240.139
12 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 138.199.26.70
13 21 1.05% 0 0.00% 30 1.25% 0 0.00% 0 0.00% 1 0.35% 152.42.215.68
14 16 0.80% 0 0.00% 22 0.95% 0 0.00% 0 0.00% 1 0.35% 206.189.150.126
15 14 0.70% 0 0.00% 20 0.83% 0 0.00% 0 0.00% 1 0.35% 212.102.53.84
16 13 0.65% 0 0.00% 18 0.77% 0 0.00% 0 0.00% 1 0.35% 154.47.27.41
17 11 0.55% 0 0.00% 16 0.66% 0 0.00% 0 0.00% 3 1.05% 145.239.10.137
18 6 0.30% 0 0.00% 15 0.64% 0 0.00% 0 0.00% 2 0.70% 81.167.26.57
19 10 0.50% 0 0.00% 14 0.59% 0 0.00% 0 0.00% 1 0.35% 139.59.126.66
20 9 0.45% 0 0.00% 13 0.53% 0 0.00% 0 0.00% 1 0.35% 35.180.128.205
21 9 0.45% 0 0.00% 13 0.53% 0 0.00% 0 0.00% 1 0.35% 35.180.131.202
22 9 0.45% 0 0.00% 13 0.53% 0 0.00% 0 0.00% 1 0.35% 62.197.158.40
23 8 0.40% 0 0.00% 11 0.47% 0 0.00% 0 0.00% 1 0.35% 84.239.41.149
24 50 2.50% 0 0.00% 10 0.40% 0 0.00% 0 0.00% 5 1.75% 3.23.88.151
25 3 0.15% 0 0.00% 9 0.37% 0 0.00% 0 0.00% 1 0.35% 178.150.14.250
26 3 0.15% 0 0.00% 9 0.37% 0 0.00% 0 0.00% 1 0.35% 192.99.14.19
27 40 2.00% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 1.40% 18.118.21.45
28 40 2.00% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 1.40% 18.216.192.68
29 40 2.00% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 4 1.40% 18.220.86.22
30 5 0.25% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 1 0.35% 170.205.28.88

Top 2 of 16 Total Referrers
# Hits Referrer
1 1970 98.45% - (Direct Request)
2 1 0.05% Google

Top 30 of 37 Total User Agents
# Hits User Agent
1 791 39.53% Netscape 6 compatible
2 768 38.38% Mozilla/5.0
3 254 12.69% Go-http-client/1.1"
4 23 1.15% Mozilla/5.0+(compatible)"
5 18 0.90% +MJ12bot/v1.4
6 16 0.80% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
7 8 0.40% panscient.com"
8 6 0.30% +MSIE+8.0
9 6 0.30% +SeekportBot
10 6 0.30% Opera
11 5 0.25% +Amazonbot/0.1
12 4 0.20% +AwarioBot/1.0
13 4 0.20% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
14 3 0.15% +MSIE+7.0
15 3 0.15% +SemrushBot/7~bl
16 3 0.15% 2ip+bot/1.1+(+http://2ip.io)"
17 3 0.15% Opera 9.8
18 3 0.15% python-requests/2.32.3"
19 3 0.15% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
20 2 0.10% +GPTBot/1.0
21 2 0.10% +Linux+x86_64
22 2 0.10% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
23 2 0.10% Opera 9.2
24 1 0.05% +BW/1.3
25 1 0.05% +CensysInspect/1.1
26 1 0.05% +DuckDuckGo-Favicons-Bot/1.0
27 1 0.05% +MSIE+10.0
28 1 0.05% +discobot/2.0
29 1 0.05% +t3versionsBot/1.0
30 1 0.05% ELinks/0.13.2+(textmode;+Linux+6.1.0-26-cloud-amd64+x86_64;+-)"

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2001 100.00% 0 0.00% 2367 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23