Usage Statistics for funcore.readyhosting.com

Summary Period: January 2025
Generated 02-Feb-2025 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2470
Total Files 0
Total Pages 2454
Total Visits 443
Total kB Files 2934
Total kB In 0
Total kB Out 0
Total Unique Sites 367
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 42
. Avg Max
Hits per Hour 3 255
Hits per Day 79 298
Files per Day 0 0
Pages per Day 79 298
Sites per Day 11 36
Visits per Day 14 36
kB Files per Day 95 407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.81% 20
Code 403 - Forbidden 14.49% 358
Code 404 - Not Found 84.29% 2082
Code 405 - Method Not Allowed 0.36% 9
Code 410 - Gone 0.04% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 1.21% 0 0.00% 30 1.22% 15 3.39% 13 3.54% 30 1.03% 0 0.00% 0 0.00%
2 30 1.21% 0 0.00% 29 1.18% 14 3.16% 13 3.54% 35 1.18% 0 0.00% 0 0.00%
3 298 12.06% 0 0.00% 298 12.14% 36 8.13% 36 9.81% 407 13.87% 0 0.00% 0 0.00%
4 172 6.96% 0 0.00% 172 7.01% 13 2.93% 13 3.54% 242 8.25% 0 0.00% 0 0.00%
5 66 2.67% 0 0.00% 65 2.65% 26 5.87% 26 7.08% 83 2.83% 0 0.00% 0 0.00%
6 56 2.27% 0 0.00% 56 2.28% 16 3.61% 16 4.36% 63 2.15% 0 0.00% 0 0.00%
7 70 2.83% 0 0.00% 70 2.85% 19 4.29% 16 4.36% 62 2.11% 0 0.00% 0 0.00%
8 106 4.29% 0 0.00% 106 4.32% 17 3.84% 17 4.63% 125 4.25% 0 0.00% 0 0.00%
9 106 4.29% 0 0.00% 104 4.24% 14 3.16% 12 3.27% 126 4.30% 0 0.00% 0 0.00%
10 80 3.24% 0 0.00% 80 3.26% 17 3.84% 16 4.36% 76 2.59% 0 0.00% 0 0.00%
11 27 1.09% 0 0.00% 27 1.10% 3 0.68% 3 0.82% 26 0.88% 0 0.00% 0 0.00%
12 43 1.74% 0 0.00% 43 1.75% 12 2.71% 12 3.27% 36 1.23% 0 0.00% 0 0.00%
13 182 7.37% 0 0.00% 180 7.33% 29 6.55% 25 6.81% 208 7.07% 0 0.00% 0 0.00%
14 50 2.02% 0 0.00% 50 2.04% 17 3.84% 15 4.09% 34 1.16% 0 0.00% 0 0.00%
15 59 2.39% 0 0.00% 58 2.36% 16 3.61% 15 4.09% 37 1.25% 0 0.00% 0 0.00%
16 49 1.98% 0 0.00% 49 2.00% 17 3.84% 16 4.36% 33 1.11% 0 0.00% 0 0.00%
17 12 0.49% 0 0.00% 12 0.49% 10 2.26% 10 2.72% 17 0.58% 0 0.00% 0 0.00%
18 4 0.16% 0 0.00% 4 0.16% 3 0.68% 3 0.82% 6 0.19% 0 0.00% 0 0.00%
19 15 0.61% 0 0.00% 15 0.61% 6 1.35% 6 1.63% 9 0.30% 0 0.00% 0 0.00%
20 71 2.87% 0 0.00% 71 2.89% 18 4.06% 17 4.63% 63 2.16% 0 0.00% 0 0.00%
21 29 1.17% 0 0.00% 29 1.18% 14 3.16% 14 3.81% 29 0.98% 0 0.00% 0 0.00%
22 51 2.06% 0 0.00% 51 2.08% 16 3.61% 16 4.36% 72 2.45% 0 0.00% 0 0.00%
23 63 2.55% 0 0.00% 62 2.53% 16 3.61% 13 3.54% 30 1.03% 0 0.00% 0 0.00%
24 229 9.27% 0 0.00% 222 9.05% 22 4.97% 20 5.45% 289 9.85% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 179 7.25% 0 0.00% 179 7.29% 10 2.26% 10 2.72% 240 8.17% 0 0.00% 0 0.00%
27 1 0.04% 0 0.00% 1 0.04% 1 0.23% 1 0.27% 1 0.05% 0 0.00% 0 0.00%
28 7 0.28% 0 0.00% 7 0.29% 7 1.58% 7 1.91% 10 0.34% 0 0.00% 0 0.00%
29 71 2.87% 0 0.00% 71 2.89% 20 4.51% 19 5.18% 100 3.40% 0 0.00% 0 0.00%
30 286 11.58% 0 0.00% 286 11.65% 10 2.26% 9 2.45% 402 13.71% 0 0.00% 0 0.00%
31 28 1.13% 0 0.00% 27 1.10% 9 2.03% 8 2.18% 45 1.52% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 70 2.83% 0 0 0.00% 2 70 2.85% 3 86 2.94% 0 0 0.00% 0 0 0.00%
1 10 340 13.77% 0 0 0.00% 10 339 13.81% 15 478 16.30% 0 0 0.00% 0 0 0.00%
2 3 109 4.41% 0 0 0.00% 3 108 4.40% 4 134 4.57% 0 0 0.00% 0 0 0.00%
3 2 73 2.96% 0 0 0.00% 2 73 2.97% 2 67 2.27% 0 0 0.00% 0 0 0.00%
4 1 57 2.31% 0 0 0.00% 1 57 2.32% 1 44 1.49% 0 0 0.00% 0 0 0.00%
5 1 48 1.94% 0 0 0.00% 1 48 1.96% 1 30 1.02% 0 0 0.00% 0 0 0.00%
6 6 215 8.70% 0 0 0.00% 6 208 8.48% 10 306 10.43% 0 0 0.00% 0 0 0.00%
7 1 55 2.23% 0 0 0.00% 1 55 2.24% 1 29 0.98% 0 0 0.00% 0 0 0.00%
8 0 18 0.73% 0 0 0.00% 0 18 0.73% 1 25 0.86% 0 0 0.00% 0 0 0.00%
9 2 65 2.63% 0 0 0.00% 2 64 2.61% 3 100 3.42% 0 0 0.00% 0 0 0.00%
10 3 105 4.25% 0 0 0.00% 3 105 4.28% 4 123 4.21% 0 0 0.00% 0 0 0.00%
11 1 43 1.74% 0 0 0.00% 1 43 1.75% 2 48 1.65% 0 0 0.00% 0 0 0.00%
12 1 51 2.06% 0 0 0.00% 1 51 2.08% 2 60 2.03% 0 0 0.00% 0 0 0.00%
13 7 228 9.23% 0 0 0.00% 7 228 9.29% 9 294 10.02% 0 0 0.00% 0 0 0.00%
14 2 76 3.08% 0 0 0.00% 2 75 3.06% 3 95 3.23% 0 0 0.00% 0 0 0.00%
15 1 41 1.66% 0 0 0.00% 1 40 1.63% 2 48 1.63% 0 0 0.00% 0 0 0.00%
16 0 27 1.09% 0 0 0.00% 0 27 1.10% 1 26 0.88% 0 0 0.00% 0 0 0.00%
17 1 39 1.58% 0 0 0.00% 1 39 1.59% 1 18 0.63% 0 0 0.00% 0 0 0.00%
18 6 213 8.62% 0 0 0.00% 6 212 8.64% 9 277 9.46% 0 0 0.00% 0 0 0.00%
19 2 67 2.71% 0 0 0.00% 2 67 2.73% 2 70 2.39% 0 0 0.00% 0 0 0.00%
20 11 352 14.25% 0 0 0.00% 11 352 14.34% 13 398 13.56% 0 0 0.00% 0 0 0.00%
21 2 64 2.59% 0 0 0.00% 2 62 2.53% 2 75 2.55% 0 0 0.00% 0 0 0.00%
22 3 97 3.93% 0 0 0.00% 3 97 3.95% 3 88 2.99% 0 0 0.00% 0 0 0.00%
23 0 17 0.69% 0 0 0.00% 0 16 0.65% 0 14 0.48% 0 0 0.00% 0 0 0.00%

Top 50 of 367 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 9.92% 0 0.00% 345 11.74% 0 0.00% 0 0.00% 1 0.23% 129.213.150.89
2 245 9.92% 0 0.00% 345 11.74% 0 0.00% 0 0.00% 1 0.23% 150.136.69.140
3 205 8.30% 0 0.00% 288 9.83% 0 0.00% 0 0.00% 2 0.45% 193.41.206.36
4 159 6.44% 0 0.00% 224 7.62% 0 0.00% 0 0.00% 1 0.23% 146.70.192.156
5 105 4.25% 0 0.00% 159 5.41% 0 0.00% 0 0.00% 1 0.23% 179.61.170.109
6 68 2.75% 0 0.00% 96 3.26% 0 0.00% 0 0.00% 1 0.23% 149.88.19.85
7 50 2.02% 0 0.00% 10 0.33% 0 0.00% 0 0.00% 5 1.13% 13.59.209.167
8 48 1.94% 0 0.00% 67 2.30% 0 0.00% 0 0.00% 1 0.23% 193.41.206.176
9 47 1.90% 0 0.00% 75 2.56% 0 0.00% 0 0.00% 1 0.23% 91.206.201.49
10 45 1.82% 0 0.00% 63 2.16% 0 0.00% 0 0.00% 2 0.45% 78.153.140.222
11 40 1.62% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 4 0.90% 13.232.142.91
12 40 1.62% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 4 0.90% 18.188.78.153
13 40 1.62% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 4 0.90% 3.15.8.85
14 40 1.62% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 4 0.90% 35.154.230.114
15 34 1.38% 0 0.00% 48 1.63% 0 0.00% 0 0.00% 1 0.23% 92.62.121.38
16 32 1.30% 0 0.00% 45 1.53% 0 0.00% 0 0.00% 2 0.45% 149.88.22.77
17 30 1.21% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 13.200.226.166
18 30 1.21% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 18.119.235.222
19 30 1.21% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 18.188.245.32
20 30 1.21% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 18.222.100.44
21 30 1.21% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 3.17.161.110
22 30 1.21% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 65.1.136.209
23 22 0.89% 0 0.00% 31 1.05% 0 0.00% 0 0.00% 1 0.23% 54.226.122.242
24 22 0.89% 0 0.00% 31 1.05% 0 0.00% 0 0.00% 2 0.45% 54.90.132.187
25 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 134.122.47.86
26 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 146.190.86.168
27 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 159.65.0.172
28 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 167.71.221.30
29 20 0.81% 0 0.00% 4 0.13% 0 0.00% 0 0.00% 2 0.45% 18.118.15.234
30 20 0.81% 0 0.00% 4 0.13% 0 0.00% 0 0.00% 2 0.45% 3.144.96.14
31 20 0.81% 0 0.00% 28 0.96% 0 0.00% 0 0.00% 1 0.23% 87.120.126.99
32 16 0.65% 0 0.00% 23 0.79% 0 0.00% 0 0.00% 2 0.45% 176.65.144.40
33 16 0.65% 0 0.00% 22 0.77% 0 0.00% 0 0.00% 1 0.23% 191.96.168.141
34 16 0.65% 0 0.00% 22 0.77% 0 0.00% 0 0.00% 1 0.23% 193.56.113.34
35 16 0.65% 0 0.00% 22 0.77% 0 0.00% 0 0.00% 1 0.23% 84.17.47.117
36 14 0.57% 0 0.00% 20 0.68% 0 0.00% 0 0.00% 5 1.13% 145.239.10.137
37 13 0.53% 0 0.00% 18 0.62% 0 0.00% 0 0.00% 1 0.23% 196.177.98.27
38 12 0.49% 0 0.00% 17 0.58% 0 0.00% 0 0.00% 1 0.23% 13.37.255.186
39 12 0.49% 0 0.00% 17 0.58% 0 0.00% 0 0.00% 1 0.23% 13.38.60.183
40 11 0.45% 0 0.00% 15 0.53% 0 0.00% 0 0.00% 1 0.23% 143.198.215.224
41 10 0.40% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.23% 15.207.254.25
42 10 0.40% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.23% 3.110.37.84
43 10 0.40% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.23% 3.140.253.171
44 10 0.40% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.23% 3.145.129.19
45 10 0.40% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.23% 52.66.182.27
46 9 0.36% 0 0.00% 13 0.43% 0 0.00% 0 0.00% 2 0.45% 78.153.140.218
47 6 0.24% 0 0.00% 8 0.29% 0 0.00% 0 0.00% 1 0.23% 194.26.192.78
48 6 0.24% 0 0.00% 17 0.59% 0 0.00% 0 0.00% 2 0.45% 95.91.104.62
49 5 0.20% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 3 0.68% 185.147.125.24
50 5 0.20% 0 0.00% 5 0.16% 0 0.00% 0 0.00% 1 0.23% 34.155.153.172

Top 30 of 367 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 245 9.92% 0 0.00% 345 11.74% 0 0.00% 0 0.00% 1 0.23% 129.213.150.89
2 245 9.92% 0 0.00% 345 11.74% 0 0.00% 0 0.00% 1 0.23% 150.136.69.140
3 205 8.30% 0 0.00% 288 9.83% 0 0.00% 0 0.00% 2 0.45% 193.41.206.36
4 159 6.44% 0 0.00% 224 7.62% 0 0.00% 0 0.00% 1 0.23% 146.70.192.156
5 105 4.25% 0 0.00% 159 5.41% 0 0.00% 0 0.00% 1 0.23% 179.61.170.109
6 68 2.75% 0 0.00% 96 3.26% 0 0.00% 0 0.00% 1 0.23% 149.88.19.85
7 47 1.90% 0 0.00% 75 2.56% 0 0.00% 0 0.00% 1 0.23% 91.206.201.49
8 48 1.94% 0 0.00% 67 2.30% 0 0.00% 0 0.00% 1 0.23% 193.41.206.176
9 45 1.82% 0 0.00% 63 2.16% 0 0.00% 0 0.00% 2 0.45% 78.153.140.222
10 34 1.38% 0 0.00% 48 1.63% 0 0.00% 0 0.00% 1 0.23% 92.62.121.38
11 32 1.30% 0 0.00% 45 1.53% 0 0.00% 0 0.00% 2 0.45% 149.88.22.77
12 22 0.89% 0 0.00% 31 1.05% 0 0.00% 0 0.00% 1 0.23% 54.226.122.242
13 22 0.89% 0 0.00% 31 1.05% 0 0.00% 0 0.00% 2 0.45% 54.90.132.187
14 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 134.122.47.86
15 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 146.190.86.168
16 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 159.65.0.172
17 21 0.85% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.23% 167.71.221.30
18 20 0.81% 0 0.00% 28 0.96% 0 0.00% 0 0.00% 1 0.23% 87.120.126.99
19 16 0.65% 0 0.00% 23 0.79% 0 0.00% 0 0.00% 2 0.45% 176.65.144.40
20 16 0.65% 0 0.00% 22 0.77% 0 0.00% 0 0.00% 1 0.23% 191.96.168.141
21 16 0.65% 0 0.00% 22 0.77% 0 0.00% 0 0.00% 1 0.23% 193.56.113.34
22 16 0.65% 0 0.00% 22 0.77% 0 0.00% 0 0.00% 1 0.23% 84.17.47.117
23 14 0.57% 0 0.00% 20 0.68% 0 0.00% 0 0.00% 5 1.13% 145.239.10.137
24 13 0.53% 0 0.00% 18 0.62% 0 0.00% 0 0.00% 1 0.23% 196.177.98.27
25 6 0.24% 0 0.00% 17 0.59% 0 0.00% 0 0.00% 2 0.45% 95.91.104.62
26 12 0.49% 0 0.00% 17 0.58% 0 0.00% 0 0.00% 1 0.23% 13.37.255.186
27 12 0.49% 0 0.00% 17 0.58% 0 0.00% 0 0.00% 1 0.23% 13.38.60.183
28 11 0.45% 0 0.00% 15 0.53% 0 0.00% 0 0.00% 1 0.23% 143.198.215.224
29 9 0.36% 0 0.00% 13 0.43% 0 0.00% 0 0.00% 2 0.45% 78.153.140.218
30 50 2.02% 0 0.00% 10 0.33% 0 0.00% 0 0.00% 5 1.13% 13.59.209.167

Top 3 of 23 Total Referrers
# Hits Referrer
1 2378 96.28% - (Direct Request)
2 38 1.54% Google
3 4 0.16% https://www.facebook.com/

Top 30 of 42 Total User Agents
# Hits User Agent
1 1456 58.95% Netscape 6 compatible
2 1423 57.61% Mozilla/5.0
3 33 1.34% Mozilla/5.0+(compatible)"
4 26 1.05% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
5 21 0.85% +MJ12bot/v1.4
6 13 0.53% +GPTBot/1.2
7 10 0.40% +Googlebot/2.1
8 10 0.40% +bingbot/2.0
9 7 0.28% Opera
10 6 0.24% +Amazonbot/0.1
11 6 0.24% +DataForSeoBot/1.0
12 5 0.20% +MSIE+10.0
13 5 0.20% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
14 5 0.20% python-requests/2.32.3"
15 4 0.16% +wpbot/1.2
16 4 0.16% Mozilla
17 4 0.16% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
18 3 0.12% +SemrushBot/7~bl
19 3 0.12% 2ip+bot/1.1+(+http://2ip.io)"
20 3 0.12% Opera 9.8
21 2 0.08% +BW/1.3
22 2 0.08% +CensysInspect/1.1
23 2 0.08% +DotBot/1.1
24 2 0.08% +Orbbot/1.1
25 2 0.08% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
26 2 0.08% Opera 7.0
27 2 0.08% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
28 2 0.08% Python/3.6+aiohttp/3.8.6"
29 1 0.04% +InternetMeasurement/1.0
30 1 0.04% +MSIE+4.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2470 100.00% 0 0.00% 2934 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23