Usage Statistics for funcore.readyhosting.com

Summary Period: February 2025
Generated 02-Mar-2025 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4249
Total Files 0
Total Pages 4236
Total Visits 492
Total kB Files 5551
Total kB In 0
Total kB Out 0
Total Unique Sites 390
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 42
. Avg Max
Hits per Hour 6 360
Hits per Day 151 797
Files per Day 0 0
Pages per Day 151 797
Sites per Day 13 31
Visits per Day 17 33
kB Files per Day 198 1121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.38% 16
Code 403 - Forbidden 10.59% 450
Code 404 - Not Found 88.92% 3778
Code 405 - Method Not Allowed 0.09% 4
Code 500 - Internal Server Error 0.02% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 304 7.15% 0 0.00% 304 7.18% 19 3.86% 18 4.62% 427 7.70% 0 0.00% 0 0.00%
2 23 0.54% 0 0.00% 23 0.54% 8 1.63% 8 2.05% 20 0.36% 0 0.00% 0 0.00%
3 57 1.34% 0 0.00% 56 1.32% 15 3.05% 13 3.33% 58 1.05% 0 0.00% 0 0.00%
4 120 2.82% 0 0.00% 119 2.81% 16 3.25% 16 4.10% 170 3.06% 0 0.00% 0 0.00%
5 110 2.59% 0 0.00% 110 2.60% 33 6.71% 31 7.95% 143 2.57% 0 0.00% 0 0.00%
6 89 2.09% 0 0.00% 88 2.08% 19 3.86% 16 4.10% 91 1.64% 0 0.00% 0 0.00%
7 92 2.17% 0 0.00% 92 2.17% 23 4.67% 18 4.62% 93 1.68% 0 0.00% 0 0.00%
8 100 2.35% 0 0.00% 100 2.36% 15 3.05% 13 3.33% 104 1.88% 0 0.00% 0 0.00%
9 320 7.53% 0 0.00% 319 7.53% 16 3.25% 14 3.59% 406 7.31% 0 0.00% 0 0.00%
10 464 10.92% 0 0.00% 458 10.81% 28 5.69% 25 6.41% 638 11.50% 0 0.00% 0 0.00%
11 41 0.96% 0 0.00% 41 0.97% 17 3.46% 15 3.85% 27 0.49% 0 0.00% 0 0.00%
12 74 1.74% 0 0.00% 74 1.75% 18 3.66% 17 4.36% 65 1.17% 0 0.00% 0 0.00%
13 61 1.44% 0 0.00% 61 1.44% 16 3.25% 14 3.59% 49 0.89% 0 0.00% 0 0.00%
14 64 1.51% 0 0.00% 64 1.51% 17 3.46% 17 4.36% 78 1.41% 0 0.00% 0 0.00%
15 40 0.94% 0 0.00% 39 0.92% 13 2.64% 13 3.33% 61 1.09% 0 0.00% 0 0.00%
16 60 1.41% 0 0.00% 60 1.42% 14 2.85% 12 3.08% 72 1.30% 0 0.00% 0 0.00%
17 15 0.35% 0 0.00% 15 0.35% 10 2.03% 10 2.56% 21 0.38% 0 0.00% 0 0.00%
18 7 0.16% 0 0.00% 7 0.17% 6 1.22% 6 1.54% 10 0.18% 0 0.00% 0 0.00%
19 47 1.11% 0 0.00% 47 1.11% 10 2.03% 9 2.31% 66 1.19% 0 0.00% 0 0.00%
20 485 11.41% 0 0.00% 485 11.45% 18 3.66% 16 4.10% 670 12.07% 0 0.00% 0 0.00%
21 65 1.53% 0 0.00% 64 1.51% 28 5.69% 28 7.18% 84 1.51% 0 0.00% 0 0.00%
22 59 1.39% 0 0.00% 59 1.39% 21 4.27% 21 5.38% 83 1.49% 0 0.00% 0 0.00%
23 22 0.52% 0 0.00% 22 0.52% 9 1.83% 9 2.31% 31 0.56% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 62 1.46% 0 0.00% 62 1.46% 24 4.88% 21 5.38% 51 0.92% 0 0.00% 0 0.00%
26 613 14.43% 0 0.00% 613 14.47% 28 5.69% 27 6.92% 838 15.09% 0 0.00% 0 0.00%
27 58 1.37% 0 0.00% 57 1.35% 25 5.08% 25 6.41% 74 1.33% 0 0.00% 0 0.00%
28 797 18.76% 0 0.00% 797 18.81% 26 5.28% 26 6.67% 1121 20.19% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 216 5.08% 0 0 0.00% 7 216 5.10% 10 267 4.82% 0 0 0.00% 0 0 0.00%
1 2 61 1.44% 0 0 0.00% 2 60 1.42% 2 64 1.15% 0 0 0.00% 0 0 0.00%
2 3 98 2.31% 0 0 0.00% 3 98 2.31% 4 126 2.26% 0 0 0.00% 0 0 0.00%
3 18 508 11.96% 0 0 0.00% 18 507 11.97% 26 717 12.91% 0 0 0.00% 0 0 0.00%
4 3 92 2.17% 0 0 0.00% 3 92 2.17% 4 125 2.24% 0 0 0.00% 0 0 0.00%
5 4 125 2.94% 0 0 0.00% 4 125 2.95% 6 176 3.17% 0 0 0.00% 0 0 0.00%
6 10 305 7.18% 0 0 0.00% 10 305 7.20% 14 391 7.05% 0 0 0.00% 0 0 0.00%
7 2 57 1.34% 0 0 0.00% 2 56 1.32% 3 82 1.49% 0 0 0.00% 0 0 0.00%
8 2 61 1.44% 0 0 0.00% 2 60 1.42% 1 42 0.75% 0 0 0.00% 0 0 0.00%
9 3 97 2.28% 0 0 0.00% 3 96 2.27% 4 117 2.10% 0 0 0.00% 0 0 0.00%
10 1 47 1.11% 0 0 0.00% 1 46 1.09% 3 71 1.27% 0 0 0.00% 0 0 0.00%
11 11 312 7.34% 0 0 0.00% 11 312 7.37% 16 436 7.86% 0 0 0.00% 0 0 0.00%
12 3 101 2.38% 0 0 0.00% 3 101 2.38% 5 142 2.56% 0 0 0.00% 0 0 0.00%
13 0 21 0.49% 0 0 0.00% 0 20 0.47% 1 34 0.61% 0 0 0.00% 0 0 0.00%
14 1 41 0.96% 0 0 0.00% 1 41 0.97% 2 58 1.04% 0 0 0.00% 0 0 0.00%
15 20 565 13.30% 0 0 0.00% 20 565 13.34% 28 782 14.09% 0 0 0.00% 0 0 0.00%
16 4 131 3.08% 0 0 0.00% 4 131 3.09% 3 74 1.33% 0 0 0.00% 0 0 0.00%
17 4 125 2.94% 0 0 0.00% 4 125 2.95% 4 126 2.27% 0 0 0.00% 0 0 0.00%
18 3 95 2.24% 0 0 0.00% 3 95 2.24% 4 109 1.97% 0 0 0.00% 0 0 0.00%
19 10 299 7.04% 0 0 0.00% 10 299 7.06% 15 408 7.36% 0 0 0.00% 0 0 0.00%
20 14 401 9.44% 0 0 0.00% 14 401 9.47% 20 564 10.16% 0 0 0.00% 0 0 0.00%
21 0 16 0.38% 0 0 0.00% 0 16 0.38% 1 23 0.41% 0 0 0.00% 0 0 0.00%
22 14 408 9.60% 0 0 0.00% 14 402 9.49% 20 573 10.32% 0 0 0.00% 0 0 0.00%
23 2 67 1.58% 0 0 0.00% 2 67 1.58% 2 46 0.82% 0 0 0.00% 0 0 0.00%

Top 50 of 390 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 11.53% 0 0.00% 689 12.41% 0 0.00% 0 0.00% 2 0.41% 150.136.69.140
2 358 8.43% 0 0.00% 503 9.07% 0 0.00% 0 0.00% 1 0.20% 52.169.180.88
3 358 8.43% 0 0.00% 503 9.07% 0 0.00% 0 0.00% 1 0.20% 52.169.183.89
4 358 8.43% 0 0.00% 503 9.07% 0 0.00% 0 0.00% 1 0.20% 52.169.89.233
5 245 5.77% 0 0.00% 345 6.21% 0 0.00% 0 0.00% 1 0.20% 150.136.112.62
6 166 3.91% 0 0.00% 233 4.21% 0 0.00% 0 0.00% 1 0.20% 13.79.241.145
7 160 3.77% 0 0.00% 225 4.05% 0 0.00% 0 0.00% 8 1.63% 194.26.192.168
8 158 3.72% 0 0.00% 222 4.00% 0 0.00% 0 0.00% 1 0.20% 193.41.206.176
9 158 3.72% 0 0.00% 222 4.00% 0 0.00% 0 0.00% 1 0.20% 193.41.206.98
10 130 3.06% 0 0.00% 25 0.45% 0 0.00% 0 0.00% 13 2.64% 40.69.198.152
11 105 2.47% 0 0.00% 159 2.86% 0 0.00% 0 0.00% 1 0.20% 170.39.218.109
12 101 2.38% 0 0.00% 142 2.56% 0 0.00% 0 0.00% 6 1.22% 18.223.115.116
13 98 2.31% 0 0.00% 138 2.48% 0 0.00% 0 0.00% 2 0.41% 193.41.206.246
14 85 2.00% 0 0.00% 120 2.15% 0 0.00% 0 0.00% 1 0.20% 40.69.91.5
15 60 1.41% 0 0.00% 87 1.56% 0 0.00% 0 0.00% 1 0.20% 128.111.26.34
16 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 2 0.41% 196.251.89.173
17 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 2 0.41% 196.251.89.39
18 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 4 0.81% 91.249.218.178
19 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 2 0.41% 94.156.166.86
20 32 0.75% 0 0.00% 45 0.81% 0 0.00% 0 0.00% 2 0.41% 152.42.222.113
21 30 0.71% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 3 0.61% 15.222.4.81
22 30 0.71% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 3 0.61% 44.210.134.33
23 30 0.71% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 3 0.61% 52.23.165.240
24 30 0.71% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 3 0.61% 54.221.111.20
25 24 0.56% 0 0.00% 34 0.61% 0 0.00% 0 0.00% 1 0.20% 35.180.201.150
26 21 0.49% 0 0.00% 30 0.53% 0 0.00% 0 0.00% 1 0.20% 139.59.241.210
27 21 0.49% 0 0.00% 30 0.53% 0 0.00% 0 0.00% 1 0.20% 159.223.54.76
28 20 0.47% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.41% 100.27.210.19
29 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 196.251.80.141
30 20 0.47% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 2 0.41% 52.138.252.106
31 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 87.120.113.117
32 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 94.156.166.218
33 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 94.156.166.43
34 17 0.40% 0 0.00% 24 0.43% 0 0.00% 0 0.00% 1 0.20% 2.59.134.191
35 16 0.38% 0 0.00% 23 0.41% 0 0.00% 0 0.00% 8 1.63% 145.239.10.137
36 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.20% 149.88.101.15
37 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.20% 191.96.168.139
38 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.20% 191.96.168.17
39 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.20% 45.139.252.25
40 12 0.28% 0 0.00% 17 0.30% 0 0.00% 0 0.00% 1 0.20% 13.38.108.100
41 12 0.28% 0 0.00% 17 0.30% 0 0.00% 0 0.00% 1 0.20% 13.39.87.125
42 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 13.69.171.99
43 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 139.84.199.251
44 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 18.188.189.152
45 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 34.170.212.152
46 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 44.197.251.53
47 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 52.166.76.3
48 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 54.242.119.254
49 10 0.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.20% 9.141.166.215
50 9 0.21% 0 0.00% 13 0.23% 0 0.00% 0 0.00% 2 0.41% 78.153.140.222

Top 30 of 390 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 11.53% 0 0.00% 689 12.41% 0 0.00% 0 0.00% 2 0.41% 150.136.69.140
2 358 8.43% 0 0.00% 503 9.07% 0 0.00% 0 0.00% 1 0.20% 52.169.180.88
3 358 8.43% 0 0.00% 503 9.07% 0 0.00% 0 0.00% 1 0.20% 52.169.183.89
4 358 8.43% 0 0.00% 503 9.07% 0 0.00% 0 0.00% 1 0.20% 52.169.89.233
5 245 5.77% 0 0.00% 345 6.21% 0 0.00% 0 0.00% 1 0.20% 150.136.112.62
6 166 3.91% 0 0.00% 233 4.21% 0 0.00% 0 0.00% 1 0.20% 13.79.241.145
7 160 3.77% 0 0.00% 225 4.05% 0 0.00% 0 0.00% 8 1.63% 194.26.192.168
8 158 3.72% 0 0.00% 222 4.00% 0 0.00% 0 0.00% 1 0.20% 193.41.206.176
9 158 3.72% 0 0.00% 222 4.00% 0 0.00% 0 0.00% 1 0.20% 193.41.206.98
10 105 2.47% 0 0.00% 159 2.86% 0 0.00% 0 0.00% 1 0.20% 170.39.218.109
11 101 2.38% 0 0.00% 142 2.56% 0 0.00% 0 0.00% 6 1.22% 18.223.115.116
12 98 2.31% 0 0.00% 138 2.48% 0 0.00% 0 0.00% 2 0.41% 193.41.206.246
13 85 2.00% 0 0.00% 120 2.15% 0 0.00% 0 0.00% 1 0.20% 40.69.91.5
14 60 1.41% 0 0.00% 87 1.56% 0 0.00% 0 0.00% 1 0.20% 128.111.26.34
15 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 4 0.81% 91.249.218.178
16 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 2 0.41% 196.251.89.173
17 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 2 0.41% 196.251.89.39
18 40 0.94% 0 0.00% 56 1.01% 0 0.00% 0 0.00% 2 0.41% 94.156.166.86
19 32 0.75% 0 0.00% 45 0.81% 0 0.00% 0 0.00% 2 0.41% 152.42.222.113
20 24 0.56% 0 0.00% 34 0.61% 0 0.00% 0 0.00% 1 0.20% 35.180.201.150
21 21 0.49% 0 0.00% 30 0.53% 0 0.00% 0 0.00% 1 0.20% 139.59.241.210
22 21 0.49% 0 0.00% 30 0.53% 0 0.00% 0 0.00% 1 0.20% 159.223.54.76
23 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 196.251.80.141
24 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 87.120.113.117
25 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 94.156.166.218
26 20 0.47% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.20% 94.156.166.43
27 130 3.06% 0 0.00% 25 0.45% 0 0.00% 0 0.00% 13 2.64% 40.69.198.152
28 17 0.40% 0 0.00% 24 0.43% 0 0.00% 0 0.00% 1 0.20% 2.59.134.191
29 16 0.38% 0 0.00% 23 0.41% 0 0.00% 0 0.00% 8 1.63% 145.239.10.137
30 16 0.38% 0 0.00% 22 0.41% 0 0.00% 0 0.00% 1 0.20% 149.88.101.15

Top 4 of 36 Total Referrers
# Hits Referrer
1 4133 97.27% - (Direct Request)
2 56 1.32% Google
3 1 0.02% https://www.bing.com/
4 1 0.02% https://youtube.com

Top 30 of 42 Total User Agents
# Hits User Agent
1 1452 34.17% Netscape 6 compatible
2 1415 33.30% Mozilla/5.0
3 59 1.39% Mozilla
4 59 1.39% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
5 37 0.87% Mozilla/5.0+(compatible)"
6 25 0.59% +GPTBot/1.2
7 22 0.52% +MJ12bot/v1.4
8 12 0.28% +YandexBot/3.0
9 12 0.28% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
10 8 0.19% +Orbbot/1.1
11 6 0.14% +SeekportBot
12 6 0.14% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
13 5 0.12% +SemrushBot/7~bl
14 4 0.09% +wpbot/1.2
15 4 0.09% python-requests/2.27.1"
16 4 0.09% python-requests/2.32.3"
17 3 0.07% 2ip+bot/1.1+(+http://2ip.io)"
18 3 0.07% Embarcadero+URI+Client/1.0"
19 2 0.05% +Amazonbot/0.1
20 2 0.05% +BitSightBot/1.0
21 2 0.05% +bingbot/2.0
22 2 0.05% +ips-agent)"
23 2 0.05% DnBCrawler-Analytics"
24 2 0.05% Go-http-client/1.1"
25 2 0.05% Mozilla/6.4
26 2 0.05% curl/7.88.1"
27 2 0.05% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
28 2 0.05% python-requests/2.31.0"
29 2 0.05% w3m/0.5.3+git20230121"
30 1 0.02% +CensysInspect/1.1

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4249 100.00% 0 0.00% 5551 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23