Usage Statistics for funcore.readyhosting.com

Summary Period: August 2025
Generated 31-Aug-2025 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 23368
Total Files 0
Total Pages 23302
Total Visits 958
Total kB Files 32613
Total Unique Sites 724
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 39
. Avg Max
Hits per Hour 31 2584
Hits per Day 753 5661
Files per Day 0 0
Pages per Day 751 5647
Sites per Day 23 48
Visits per Day 30 50
kB Files per Day 1052 7995
Hits by Response Code
Code 400 - Bad Request 0.36% 84
Code 403 - Forbidden 2.87% 670
Code 404 - Not Found 96.76% 22612
Code 405 - Method Not Allowed 0.01% 2

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1109 4.75% 0 0.00% 1107 4.75% 44 4.59% 41 5.66% 1547 4.74%
2 376 1.61% 0 0.00% 373 1.60% 37 3.86% 36 4.97% 458 1.40%
3 5661 24.23% 0 0.00% 5647 24.23% 49 5.11% 46 6.35% 7995 24.52%
4 1072 4.59% 0 0.00% 1068 4.58% 49 5.11% 47 6.49% 1504 4.61%
5 1836 7.86% 0 0.00% 1833 7.87% 50 5.22% 48 6.63% 2579 7.91%
6 974 4.17% 0 0.00% 971 4.17% 37 3.86% 35 4.83% 1367 4.19%
7 103 0.44% 0 0.00% 103 0.44% 4 0.42% 4 0.55% 145 0.44%
8 276 1.18% 0 0.00% 275 1.18% 13 1.36% 13 1.80% 393 1.20%
9 1021 4.37% 0 0.00% 1019 4.37% 28 2.92% 28 3.87% 1445 4.43%
10 916 3.92% 0 0.00% 912 3.91% 43 4.49% 42 5.80% 1293 3.96%
11 529 2.26% 0 0.00% 526 2.26% 33 3.44% 33 4.56% 741 2.27%
12 198 0.85% 0 0.00% 196 0.84% 36 3.76% 34 4.70% 278 0.85%
13 447 1.91% 0 0.00% 445 1.91% 45 4.70% 41 5.66% 613 1.88%
14 103 0.44% 0 0.00% 101 0.43% 37 3.86% 36 4.97% 154 0.47%
15 441 1.89% 0 0.00% 436 1.87% 36 3.76% 33 4.56% 622 1.91%
16 644 2.76% 0 0.00% 641 2.75% 28 2.92% 27 3.73% 851 2.61%
17 321 1.37% 0 0.00% 318 1.36% 35 3.65% 34 4.70% 463 1.42%
18 1465 6.27% 0 0.00% 1462 6.27% 42 4.38% 42 5.80% 1978 6.07%
19 1120 4.79% 0 0.00% 1115 4.78% 30 3.13% 29 4.01% 1579 4.84%
20 663 2.84% 0 0.00% 663 2.85% 29 3.03% 29 4.01% 922 2.83%
21 340 1.45% 0 0.00% 340 1.46% 33 3.44% 33 4.56% 463 1.42%
22 109 0.47% 0 0.00% 109 0.47% 7 0.73% 6 0.83% 148 0.46%
23 507 2.17% 0 0.00% 507 2.18% 19 1.98% 19 2.62% 705 2.16%
24 1053 4.51% 0 0.00% 1052 4.51% 25 2.61% 22 3.04% 1484 4.55%
25 383 1.64% 0 0.00% 383 1.64% 38 3.97% 35 4.83% 529 1.62%
26 144 0.62% 0 0.00% 144 0.62% 34 3.55% 31 4.28% 203 0.62%
27 454 1.94% 0 0.00% 453 1.94% 29 3.03% 29 4.01% 615 1.89%
28 277 1.19% 0 0.00% 277 1.19% 26 2.71% 26 3.59% 390 1.19%
29 450 1.93% 0 0.00% 450 1.93% 20 2.09% 20 2.76% 619 1.90%
30 374 1.60% 0 0.00% 374 1.61% 22 2.30% 22 3.04% 526 1.61%
31 2 0.01% 0 0.00% 2 0.01% 2 0.21% 2 0.28% 3 0.01%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 1129 4.83% 0 0 0.00% 36 1128 4.84% 48 1497 4.59%
1 32 1000 4.28% 0 0 0.00% 32 999 4.29% 45 1388 4.26%
2 24 755 3.23% 0 0 0.00% 24 753 3.23% 34 1048 3.21%
3 22 704 3.01% 0 0 0.00% 22 704 3.02% 32 978 3.00%
4 52 1636 7.00% 0 0 0.00% 52 1634 7.01% 74 2307 7.08%
5 7 232 0.99% 0 0 0.00% 7 232 1.00% 11 326 1.00%
6 27 837 3.58% 0 0 0.00% 26 833 3.57% 38 1188 3.64%
7 94 2931 12.54% 0 0 0.00% 94 2931 12.58% 133 4134 12.68%
8 17 546 2.34% 0 0 0.00% 17 543 2.33% 25 777 2.38%
9 24 766 3.28% 0 0 0.00% 24 761 3.27% 35 1074 3.29%
10 28 892 3.82% 0 0 0.00% 28 889 3.82% 41 1263 3.87%
11 35 1113 4.76% 0 0 0.00% 35 1112 4.77% 51 1570 4.82%
12 11 349 1.49% 0 0 0.00% 11 345 1.48% 16 500 1.53%
13 19 605 2.59% 0 0 0.00% 19 604 2.59% 27 845 2.59%
14 21 678 2.90% 0 0 0.00% 21 677 2.91% 31 956 2.93%
15 78 2447 10.47% 0 0 0.00% 78 2442 10.48% 111 3427 10.51%
16 21 677 2.90% 0 0 0.00% 21 674 2.89% 29 890 2.73%
17 20 633 2.71% 0 0 0.00% 20 630 2.70% 28 866 2.65%
18 38 1190 5.09% 0 0 0.00% 38 1187 5.09% 54 1668 5.11%
19 10 335 1.43% 0 0 0.00% 10 332 1.42% 15 466 1.43%
20 46 1445 6.18% 0 0 0.00% 46 1437 6.17% 66 2043 6.26%
21 33 1049 4.49% 0 0 0.00% 33 1040 4.46% 48 1486 4.56%
22 22 688 2.94% 0 0 0.00% 22 686 2.94% 31 964 2.96%
23 23 731 3.13% 0 0 0.00% 23 729 3.13% 31 951 2.91%

Top 50 of 724 Total Sites
# Hits Files kB F Visits Hostname
1 2944 12.60% 0 0.00% 4150 12.72% 3 0.31% 52.138.182.79
2 1210 5.18% 0 0.00% 1713 5.25% 1 0.10% 185.177.72.104
3 1125 4.81% 0 0.00% 1582 4.85% 1 0.10% 185.177.72.57
4 993 4.25% 0 0.00% 1396 4.28% 20 2.09% 4.197.236.174
5 786 3.36% 0 0.00% 1105 3.39% 2 0.21% 52.164.218.73
6 748 3.20% 0 0.00% 1056 3.24% 2 0.21% 52.169.146.18
7 655 2.80% 0 0.00% 921 2.82% 7 0.73% 172.190.142.176
8 511 2.19% 0 0.00% 722 2.21% 2 0.21% 135.220.169.21
9 497 2.13% 0 0.00% 699 2.14% 9 0.94% 68.218.88.48
10 471 2.02% 0 0.00% 665 2.04% 1 0.10% 13.94.127.47
11 471 2.02% 0 0.00% 665 2.04% 1 0.10% 40.69.80.233
12 432 1.85% 0 0.00% 607 1.86% 3 0.31% 52.169.222.36
13 393 1.68% 0 0.00% 553 1.69% 1 0.10% 52.178.192.22
14 380 1.63% 0 0.00% 534 1.64% 1 0.10% 40.69.37.104
15 374 1.60% 0 0.00% 528 1.62% 1 0.10% 52.169.228.220
16 365 1.56% 0 0.00% 514 1.58% 1 0.10% 185.177.72.8
17 346 1.48% 0 0.00% 487 1.49% 1 0.10% 52.169.146.102
18 340 1.45% 0 0.00% 479 1.47% 1 0.10% 185.177.72.205
19 327 1.40% 0 0.00% 460 1.41% 3 0.31% 13.74.145.33
20 298 1.28% 0 0.00% 419 1.28% 3 0.31% 52.169.148.186
21 274 1.17% 0 0.00% 385 1.18% 3 0.31% 172.207.158.211
22 255 1.09% 0 0.00% 359 1.10% 1 0.10% 40.85.128.150
23 230 0.98% 0 0.00% 323 0.99% 1 0.10% 40.113.83.124
24 230 0.98% 0 0.00% 323 0.99% 1 0.10% 52.169.35.154
25 218 0.93% 0 0.00% 307 0.94% 2 0.21% 52.138.206.17
26 216 0.92% 0 0.00% 304 0.93% 2 0.21% 135.220.170.25
27 216 0.92% 0 0.00% 304 0.93% 2 0.21% 135.220.171.225
28 202 0.86% 0 0.00% 284 0.87% 1 0.10% 52.169.72.135
29 192 0.82% 0 0.00% 270 0.83% 1 0.10% 13.94.103.183
30 192 0.82% 0 0.00% 270 0.83% 2 0.21% 172.207.240.93
31 179 0.77% 0 0.00% 252 0.77% 1 0.10% 52.169.164.74
32 174 0.74% 0 0.00% 245 0.75% 1 0.10% 40.69.217.78
33 167 0.71% 0 0.00% 237 0.73% 2 0.21% 20.41.81.29
34 159 0.68% 0 0.00% 224 0.69% 1 0.10% 13.72.242.254
35 155 0.66% 0 0.00% 218 0.67% 2 0.21% 40.113.83.83
36 135 0.58% 0 0.00% 190 0.58% 1 0.10% 13.79.230.42
37 130 0.56% 0 0.00% 183 0.56% 3 0.31% 172.192.61.81
38 129 0.55% 0 0.00% 181 0.56% 1 0.10% 52.169.251.174
39 123 0.53% 0 0.00% 173 0.53% 1 0.10% 4.216.120.2
40 119 0.51% 0 0.00% 167 0.51% 1 0.10% 135.220.168.249
41 119 0.51% 0 0.00% 167 0.51% 1 0.10% 135.220.169.33
42 119 0.51% 0 0.00% 167 0.51% 1 0.10% 135.220.169.37
43 109 0.47% 0 0.00% 153 0.47% 4 0.42% 172.192.59.58
44 108 0.46% 0 0.00% 152 0.47% 1 0.10% 13.79.87.25
45 108 0.46% 0 0.00% 152 0.47% 1 0.10% 20.18.77.101
46 103 0.44% 0 0.00% 145 0.44% 1 0.10% 13.76.76.189
47 103 0.44% 0 0.00% 145 0.44% 1 0.10% 52.230.83.223
48 102 0.44% 0 0.00% 143 0.44% 1 0.10% 20.39.203.91
49 101 0.43% 0 0.00% 145 0.44% 1 0.10% 104.215.63.185
50 101 0.43% 0 0.00% 145 0.44% 1 0.10% 4.190.198.107

Top 30 of 724 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2944 12.60% 0 0.00% 4150 12.72% 3 0.31% 52.138.182.79
2 1210 5.18% 0 0.00% 1713 5.25% 1 0.10% 185.177.72.104
3 1125 4.81% 0 0.00% 1582 4.85% 1 0.10% 185.177.72.57
4 993 4.25% 0 0.00% 1396 4.28% 20 2.09% 4.197.236.174
5 786 3.36% 0 0.00% 1105 3.39% 2 0.21% 52.164.218.73
6 748 3.20% 0 0.00% 1056 3.24% 2 0.21% 52.169.146.18
7 655 2.80% 0 0.00% 921 2.82% 7 0.73% 172.190.142.176
8 511 2.19% 0 0.00% 722 2.21% 2 0.21% 135.220.169.21
9 497 2.13% 0 0.00% 699 2.14% 9 0.94% 68.218.88.48
10 471 2.02% 0 0.00% 665 2.04% 1 0.10% 13.94.127.47
11 471 2.02% 0 0.00% 665 2.04% 1 0.10% 40.69.80.233
12 432 1.85% 0 0.00% 607 1.86% 3 0.31% 52.169.222.36
13 393 1.68% 0 0.00% 553 1.69% 1 0.10% 52.178.192.22
14 380 1.63% 0 0.00% 534 1.64% 1 0.10% 40.69.37.104
15 374 1.60% 0 0.00% 528 1.62% 1 0.10% 52.169.228.220
16 365 1.56% 0 0.00% 514 1.58% 1 0.10% 185.177.72.8
17 346 1.48% 0 0.00% 487 1.49% 1 0.10% 52.169.146.102
18 340 1.45% 0 0.00% 479 1.47% 1 0.10% 185.177.72.205
19 327 1.40% 0 0.00% 460 1.41% 3 0.31% 13.74.145.33
20 298 1.28% 0 0.00% 419 1.28% 3 0.31% 52.169.148.186
21 274 1.17% 0 0.00% 385 1.18% 3 0.31% 172.207.158.211
22 255 1.09% 0 0.00% 359 1.10% 1 0.10% 40.85.128.150
23 230 0.98% 0 0.00% 323 0.99% 1 0.10% 40.113.83.124
24 230 0.98% 0 0.00% 323 0.99% 1 0.10% 52.169.35.154
25 218 0.93% 0 0.00% 307 0.94% 2 0.21% 52.138.206.17
26 216 0.92% 0 0.00% 304 0.93% 2 0.21% 135.220.170.25
27 216 0.92% 0 0.00% 304 0.93% 2 0.21% 135.220.171.225
28 202 0.86% 0 0.00% 284 0.87% 1 0.10% 52.169.72.135
29 192 0.82% 0 0.00% 270 0.83% 1 0.10% 13.94.103.183
30 192 0.82% 0 0.00% 270 0.83% 2 0.21% 172.207.240.93

Top 8 of 29 Total Referrers
# Hits Referrer
1 23231 99.41% - (Direct Request)
2 36 0.15% binance.com
3 6 0.03% Google
4 6 0.03% https://www.facebook.com/
5 1 0.00% /_layouts/./SignOut.aspx
6 1 0.00% /_layouts/SignOut.aspx
7 1 0.00% https://wordpress.org/
8 1 0.00% https://www.bing.com/

Top 30 of 39 Total User Agents
# Hits User Agent
1 4477 19.16% Mozilla/5.0
2 4477 19.16% Netscape 6 compatible
3 174 0.74% +MJ12bot/v1.4
4 66 0.28% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
5 38 0.16% Go-http-client/1.1"
6 27 0.12% +CensysInspect/1.1
7 26 0.11% +Googlebot/2.1
8 10 0.04% +YandexBot/3.0
9 7 0.03% +GPTBot/1.2
10 6 0.03% +MJ12bot/v2.0
11 5 0.02% +BLEXBot/1.0
12 5 0.02% +CMS-Checker/1.0
13 4 0.02% +ClaudeBot/1.0
14 4 0.02% +wpbot/1.3
15 4 0.02% ALittle+Client"
16 4 0.02% DnBCrawler-Analytics"
17 3 0.01% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
18 2 0.01% +Amazonbot/0.1
19 2 0.01% +Barkrowler/0.9
20 2 0.01% +bingbot/2.0
21 2 0.01% +ips-agent)"
22 2 0.01% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
23 2 0.01% WanScannerBot/1.0"
24 2 0.01% WanScannerBot/1.1"
25 2 0.01% axios/1.11.0"
26 2 0.01% go-resty/3.0.0-beta.1+(https://resty.dev)"
27 2 0.01% python-requests/2.22.0"
28 1 0.00% +BitSightBot/1.0
29 1 0.00% +InternetMeasurement/1.0
30 1 0.00% +MSIE+10.0

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23368 100.00% 0 0.00% 32613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23