Usage Statistics for funcore.readyhosting.com

Summary Period: November 2025
Generated 11-Nov-2025 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 3120
Total Files 384
Total Pages 2995
Total Visits 332
Total kB Files 4819
Total Unique Sites 258
Total Unique URLs 48
Total Unique Referrers 12
Total Unique User Agents 27
. Avg Max
Hits per Hour 11 160
Hits per Day 283 605
Files per Day 34 130
Pages per Day 272 598
Sites per Day 23 51
Visits per Day 30 47
kB Files per Day 438 849
Hits by Response Code
Code 200 - OK 12.31% 384
Code 400 - Bad Request 0.29% 9
Code 403 - Forbidden 0.19% 6
Code 404 - Not Found 87.08% 2717
Code 405 - Method Not Allowed 0.06% 2
Code 406 - Not Acceptable 0.06% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 245 7.85% 14 3.65% 243 8.11% 20 6.02% 20 7.75% 301 6.26%
2 289 9.26% 17 4.43% 289 9.65% 30 9.04% 28 10.85% 360 7.47%
3 105 3.37% 30 7.81% 104 3.47% 30 9.04% 26 10.08% 224 4.66%
4 482 15.45% 63 16.41% 457 15.26% 47 14.16% 51 19.77% 817 16.96%
5 214 6.86% 26 6.77% 214 7.15% 29 8.73% 28 10.85% 281 5.82%
6 261 8.37% 30 7.81% 258 8.61% 39 11.75% 40 15.50% 351 7.29%
7 283 9.07% 130 33.85% 198 6.61% 35 10.54% 32 12.40% 640 13.28%
8 605 19.39% 17 4.43% 598 19.97% 24 7.23% 25 9.69% 849 17.62%
9 229 7.34% 21 5.47% 229 7.65% 25 7.53% 24 9.30% 302 6.26%
10 329 10.54% 28 7.29% 327 10.92% 42 12.65% 37 14.34% 540 11.21%
11 78 2.50% 8 2.08% 78 2.60% 11 3.31% 11 4.26% 153 3.18%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 59 1.89% 0 10 2.60% 5 55 1.84% 7 79 1.63%
1 6 67 2.15% 1 15 3.91% 5 60 2.00% 9 94 1.95%
2 19 214 6.86% 1 12 3.12% 19 214 7.15% 29 318 6.61%
3 6 73 2.34% 0 2 0.52% 6 73 2.44% 9 101 2.10%
4 1 16 0.51% 0 10 2.60% 1 16 0.53% 3 28 0.58%
5 1 13 0.42% 0 9 2.34% 1 13 0.43% 2 24 0.51%
6 1 20 0.64% 1 13 3.39% 1 16 0.53% 2 19 0.40%
7 5 55 1.76% 0 10 2.60% 4 52 1.74% 8 89 1.85%
8 26 288 9.23% 0 9 2.34% 25 285 9.52% 36 398 8.26%
9 14 157 5.03% 0 9 2.34% 14 156 5.21% 20 216 4.49%
10 23 253 8.11% 1 19 4.95% 23 253 8.45% 45 490 10.17%
11 9 103 3.30% 2 22 5.73% 9 102 3.41% 12 132 2.74%
12 21 231 7.40% 9 103 26.82% 14 161 5.38% 51 566 11.74%
13 1 16 0.51% 0 9 2.34% 1 13 0.43% 2 17 0.36%
14 4 44 1.41% 1 15 3.91% 3 43 1.44% 4 47 0.97%
15 10 116 3.72% 1 16 4.17% 10 114 3.81% 14 156 3.24%
16 39 429 13.75% 1 20 5.21% 38 427 14.26% 55 600 12.45%
17 21 241 7.72% 0 10 2.60% 21 236 7.88% 31 340 7.07%
18 27 303 9.71% 1 14 3.65% 27 297 9.92% 37 410 8.50%
19 11 127 4.07% 1 20 5.21% 11 123 4.11% 19 213 4.42%
20 5 59 1.89% 0 8 2.08% 5 55 1.84% 8 90 1.86%
21 10 113 3.62% 0 4 1.04% 10 113 3.77% 14 158 3.28%
22 2 26 0.83% 1 14 3.65% 2 23 0.77% 6 65 1.36%
23 8 97 3.11% 1 11 2.86% 8 95 3.17% 15 167 3.47%

Top 32 of 48 Total URLs
# Hits kB F URL
1 186 5.96% 154 3.20% /
2 13 0.42% 6 0.13% /cgi-bin/
3 9 0.29% 5 0.10% /css/
4 8 0.26% 4 0.09% /images/
5 6 0.19% 4 0.07% /css/_notes/
6 5 0.16% 1 0.03% /.htaccess.txt
7 5 0.16% 5 0.10% /images/_notes/
8 4 0.13% 2 0.05% /css/_notes/2col_leftNav.css.mno
9 4 0.13% 2 0.05% /css/_notes/2col_rightNav.css.mno
10 4 0.13% 2 0.05% /css/_notes/emx_nav_left.css.mno
11 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-ANA.jpg.mno
12 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-DEM.jpg.mno
13 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-DUO.jpg.mno
14 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-HELL.jpg.mno
15 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-SHIN1.jpg.mno
16 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-ANA.jpg.mno
17 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-DEM.jpg.mno
18 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-DEV.jpg.mno
19 3 0.10% 2 0.05% /images/_notes/PRO-TEMP-DUO.jpg.mno
20 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-HYP.jpg.mno
21 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-INN.jpg.mno
22 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-LYNK.jpg.mno
23 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-MANG.jpg.mno
24 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-NOIRE.jpg.mno
25 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-ROD.jpg.mno
26 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SHIN.jpg.mno
27 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SHUR.jpg.mno
28 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SIN.jpg.mno
29 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SIX.jpg.mno
30 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-TRE.jpg.mno
31 3 0.10% 2 0.03% /images/_notes/sidebar3.gif.mno
32 3 0.10% 2 0.03% /images/_notes/sidebar3BK.gif.mno

Top 30 of 48 Total URLs By kB F
# Hits kB F URL
1 186 5.96% 154 3.20% /
2 13 0.42% 6 0.13% /cgi-bin/
3 5 0.16% 5 0.10% /images/_notes/
4 9 0.29% 5 0.10% /css/
5 8 0.26% 4 0.09% /images/
6 6 0.19% 4 0.07% /css/_notes/
7 4 0.13% 2 0.05% /css/_notes/2col_leftNav.css.mno
8 4 0.13% 2 0.05% /css/_notes/2col_rightNav.css.mno
9 4 0.13% 2 0.05% /css/_notes/emx_nav_left.css.mno
10 3 0.10% 2 0.05% /images/_notes/PRO-TEMP-DUO.jpg.mno
11 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-INN.jpg.mno
12 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SHIN.jpg.mno
13 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-ROD.jpg.mno
14 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-MANG.jpg.mno
15 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-DEM.jpg.mno
16 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-DEV.jpg.mno
17 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-HYP.jpg.mno
18 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SHUR.jpg.mno
19 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-ANA.jpg.mno
20 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-NOIRE.jpg.mno
21 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-TRE.jpg.mno
22 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-LYNK.jpg.mno
23 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SIN.jpg.mno
24 3 0.10% 2 0.04% /images/_notes/PRO-TEMP-SIX.jpg.mno
25 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-SHIN1.jpg.mno
26 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-ANA.jpg.mno
27 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-DEM.jpg.mno
28 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-DUO.jpg.mno
29 3 0.10% 2 0.04% /images/_notes/FULL-TEMP-HELL.jpg.mno
30 3 0.10% 2 0.03% /images/_notes/sidebar3BK.gif.mno

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 186 5.96% 290 95.08% /
2 13 0.42% 6 1.97% /cgi-bin/
3 9 0.29% 3 0.98% /css/
4 8 0.26% 3 0.98% /images/
5 6 0.19% 2 0.66% /css/_notes/
6 5 0.16% 1 0.33% /images/_notes/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 186 5.96% 283 94.33% /
2 13 0.42% 5 1.67% /cgi-bin/
3 9 0.29% 4 1.33% /css/
4 6 0.19% 4 1.33% /css/_notes/
5 8 0.26% 2 0.67% /images/
6 5 0.16% 2 0.67% /images/_notes/

Top 50 of 258 Total Sites
# Hits Files kB F Visits Hostname
1 212 6.79% 0 0.00% 298 6.19% 2 0.60% 172.207.9.124
2 160 5.13% 0 0.00% 232 4.81% 1 0.30% 130.33.26.104
3 146 4.68% 0 0.00% 205 4.26% 1 0.30% 20.78.70.188
4 145 4.65% 0 0.00% 204 4.23% 1 0.30% 52.169.148.186
5 142 4.55% 0 0.00% 200 4.14% 1 0.30% 20.39.203.102
6 137 4.39% 0 0.00% 193 4.00% 1 0.30% 4.241.111.42
7 135 4.33% 0 0.00% 190 3.94% 2 0.60% 4.241.170.137
8 100 3.21% 0 0.00% 141 2.92% 1 0.30% 74.176.185.3
9 94 3.01% 0 0.00% 132 2.74% 1 0.30% 52.178.193.251
10 92 2.95% 0 0.00% 129 2.68% 1 0.30% 20.18.77.130
11 84 2.69% 0 0.00% 125 2.59% 1 0.30% 20.222.33.203
12 81 2.60% 0 0.00% 121 2.50% 1 0.30% 130.33.59.10
13 79 2.53% 0 0.00% 111 2.31% 1 0.30% 40.122.52.254
14 79 2.53% 0 0.00% 111 2.31% 1 0.30% 52.173.195.214
15 76 2.44% 0 0.00% 107 2.22% 1 0.30% 13.78.117.109
16 72 2.31% 0 0.00% 101 2.10% 1 0.30% 48.210.8.55
17 66 2.12% 0 0.00% 93 1.93% 1 0.30% 130.33.27.47
18 64 2.05% 0 0.00% 90 1.87% 1 0.30% 20.37.96.143
19 64 2.05% 0 0.00% 90 1.87% 1 0.30% 74.249.245.248
20 53 1.70% 48 12.50% 197 4.09% 1 0.30% 74.7.227.32
21 53 1.70% 48 12.50% 197 4.09% 1 0.30% 74.7.227.33
22 49 1.57% 0 0.00% 69 1.43% 1 0.30% 167.172.248.227
23 42 1.35% 1 0.26% 58 1.20% 1 0.30% 172.192.2.113
24 40 1.28% 0 0.00% 56 1.17% 1 0.30% 48.218.20.76
25 33 1.06% 23 5.99% 179 3.72% 8 2.41% 37.27.51.140
26 33 1.06% 0 0.00% 46 0.96% 1 0.30% 94.156.152.43
27 32 1.03% 2 0.52% 44 0.92% 1 0.30% 138.199.15.172
28 30 0.96% 0 0.00% 42 0.88% 1 0.30% 216.24.219.184
29 29 0.93% 1 0.26% 6 0.11% 1 0.30% 34.123.174.218
30 29 0.93% 1 0.26% 6 0.11% 1 0.30% 35.243.230.213
31 22 0.71% 10 2.60% 41 0.84% 5 1.51% 34.73.231.63
32 21 0.67% 3 0.78% 28 0.59% 1 0.30% 138.199.35.8
33 21 0.67% 3 0.78% 28 0.59% 1 0.30% 169.150.203.245
34 21 0.67% 3 0.78% 28 0.59% 1 0.30% 45.149.173.195
35 21 0.67% 3 0.78% 28 0.59% 1 0.30% 45.149.173.201
36 21 0.67% 3 0.78% 28 0.59% 1 0.30% 45.149.173.209
37 21 0.67% 3 0.78% 28 0.59% 1 0.30% 89.187.187.79
38 20 0.64% 3 0.78% 27 0.56% 1 0.30% 196.251.69.43
39 20 0.64% 3 0.78% 27 0.56% 1 0.30% 35.199.59.1
40 16 0.51% 1 0.26% 22 0.46% 1 0.30% 178.128.102.102
41 16 0.51% 0 0.00% 22 0.47% 8 2.41% 65.21.113.248
42 14 0.45% 0 0.00% 20 0.41% 1 0.30% 196.251.81.190
43 11 0.35% 6 1.56% 20 0.41% 1 0.30% 54.39.104.60
44 11 0.35% 4 1.04% 12 0.26% 6 1.81% 66.249.73.172
45 8 0.26% 4 1.04% 10 0.21% 2 0.60% 34.138.23.85
46 8 0.26% 6 1.56% 7 0.14% 1 0.30% 37.27.51.142
47 7 0.22% 1 0.26% 1 0.03% 1 0.30% 34.11.10.108
48 7 0.22% 1 0.26% 1 0.03% 1 0.30% 34.11.203.63
49 7 0.22% 1 0.26% 1 0.03% 1 0.30% 34.11.46.166
50 7 0.22% 1 0.26% 1 0.03% 1 0.30% 34.145.253.144

Top 30 of 258 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 212 6.79% 0 0.00% 298 6.19% 2 0.60% 172.207.9.124
2 160 5.13% 0 0.00% 232 4.81% 1 0.30% 130.33.26.104
3 146 4.68% 0 0.00% 205 4.26% 1 0.30% 20.78.70.188
4 145 4.65% 0 0.00% 204 4.23% 1 0.30% 52.169.148.186
5 142 4.55% 0 0.00% 200 4.14% 1 0.30% 20.39.203.102
6 53 1.70% 48 12.50% 197 4.09% 1 0.30% 74.7.227.32
7 53 1.70% 48 12.50% 197 4.09% 1 0.30% 74.7.227.33
8 137 4.39% 0 0.00% 193 4.00% 1 0.30% 4.241.111.42
9 135 4.33% 0 0.00% 190 3.94% 2 0.60% 4.241.170.137
10 33 1.06% 23 5.99% 179 3.72% 8 2.41% 37.27.51.140
11 100 3.21% 0 0.00% 141 2.92% 1 0.30% 74.176.185.3
12 94 3.01% 0 0.00% 132 2.74% 1 0.30% 52.178.193.251
13 92 2.95% 0 0.00% 129 2.68% 1 0.30% 20.18.77.130
14 84 2.69% 0 0.00% 125 2.59% 1 0.30% 20.222.33.203
15 81 2.60% 0 0.00% 121 2.50% 1 0.30% 130.33.59.10
16 79 2.53% 0 0.00% 111 2.31% 1 0.30% 40.122.52.254
17 79 2.53% 0 0.00% 111 2.31% 1 0.30% 52.173.195.214
18 76 2.44% 0 0.00% 107 2.22% 1 0.30% 13.78.117.109
19 72 2.31% 0 0.00% 101 2.10% 1 0.30% 48.210.8.55
20 66 2.12% 0 0.00% 93 1.93% 1 0.30% 130.33.27.47
21 64 2.05% 0 0.00% 90 1.87% 1 0.30% 20.37.96.143
22 64 2.05% 0 0.00% 90 1.87% 1 0.30% 74.249.245.248
23 49 1.57% 0 0.00% 69 1.43% 1 0.30% 167.172.248.227
24 42 1.35% 1 0.26% 58 1.20% 1 0.30% 172.192.2.113
25 40 1.28% 0 0.00% 56 1.17% 1 0.30% 48.218.20.76
26 33 1.06% 0 0.00% 46 0.96% 1 0.30% 94.156.152.43
27 32 1.03% 2 0.52% 44 0.92% 1 0.30% 138.199.15.172
28 30 0.96% 0 0.00% 42 0.88% 1 0.30% 216.24.219.184
29 22 0.71% 10 2.60% 41 0.84% 5 1.51% 34.73.231.63
30 21 0.67% 3 0.78% 28 0.59% 1 0.30% 138.199.35.8

Top 2 of 12 Total Referrers
# Hits Referrer
1 3093 99.13% - (Direct Request)
2 10 0.32% Google

Top 29 of 27 Total User Agents
# Hits User Agent
1 516 16.54% Mozilla/5.0
2 516 16.54% Netscape 6 compatible
3 107 3.43% +GPTBot/1.2
4 95 3.04% +SemrushBot/7~bl
5 71 2.28% Go-http-client/1.1"
6 41 1.31% +BLEXBot/1.0
7 38 1.22% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
8 16 0.51% +AwarioBot/1.0
9 14 0.45% +Googlebot/2.1
10 10 0.32% +MJ12bot/v2.0
11 8 0.26% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 5 0.16% Mozilla
13 5 0.16% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
14 5 0.16% env-checker/1.0+(+local)"
15 4 0.13% +BW/1.3
16 3 0.10% +DotBot/1.1
17 2 0.06% +CensysInspect/1.1
18 2 0.06% +IbouBot/1.0
19 2 0.06% +bingbot/2.0
20 2 0.06% ALittle+Client"
21 2 0.06% Python/3.13+aiohttp/3.12.15"
22 2 0.06% python-httpx/0.28.1"
23 1 0.03% +NetcraftSurveyAgent/1.0
24 1 0.03% Googlebot-Image/1.0"
25 1 0.03% Mozilla/6.4
26 1 0.03% Python-urllib/3.14"
27 1 0.03% python-requests/2.31.0"
28 1 0.03% python-requests/2.32.5"
29 1 0.03% python-urllib3/2.2.3"

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3120 100.00% 384 100.00% 4819 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23